| Rank | Tally | Boat | Class | SailNo | Club | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Kali | Spinnaker | 2036R | PBYC | Lynn Dell | 48 | 12:00:00 | 13:53:37 | 1:53:37 | 1:42:58 | 7.029 kn | 1.0 |
| 2 | 7 | Finesse | Spinnaker | 52088 | PYC | Alan McMillan | 105 | 12:00:00 | 14:10:36 | 2:10:36 | 1:47:18 | 6.115 kn | 2.0 |
| 3 | 1 | Antares | Spinnaker | 150 | PYC | Dave Hoffman | 150 | 12:00:00 | 14:23:37 | 2:23:37 | 1:50:21 | 5.561 kn | 3.0 |
| 4 | 15 | Forerunner | Spinnaker | 510 | PBYC | Papa John | 84 | 12:00:00 | 14:10:10 | 2:10:10 | 1:51:32 | 6.135 kn | 4.0 |
| 5 | 8 | Animal | Spinnaker | 18911 | PBYC | Gus | 36 | 12:00:00 | 13:59:59 | 1:59:59 | 1:52:00 | 6.656 kn | 5.0 |
| 6 | 10 | Jake Speed | Spinnaker | 33689 | PBYC | Capt Bob Patroni | 132 | 12:00:00 | 14:30:03 | 2:30:03 | 2:00:46 | 5.322 kn | 6.0 |
| 7 | 12 | Reach Around | Spinnaker | 13303 | PBYC | Jeff Hunt | 156 | 12:00:00 | 14:38:40 | 2:38:40 | 2:04:04 | 5.033 kn | 7.0 |
| 8 | 11 | Average White Boat | Spinnaker | 57 | PYC | Tim Dunton | 165 | DNS | 11.0 | ||||
| 8 | 2 | Black Ice | Spinnaker | 122 | PBYC | Jason Knoll | 15 | DNF | 11.0 | ||||
| 8 | 3 | Rodent | Spinnaker | 2 | PYC | Hunter Riddle | 114 | DNS | 11.0 |
Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/