| Rank | Tally | Boat | Class | SailNo | Club | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Roka Dobi | Non Spinnaker | 63219 | PYC | Ron Bray | 144 | 12:09:00 | 13:42:55 | 1:33:55 | 1:10:47 | 6.159 kn | 1.0 |
| 2 | 9 | Tenacious | Non Spinnaker | 61 | PYC | Eric Prochaska | 129 | DNS | 6.0 | ||||
| 2 | 14 | Shaman | Non Spinnaker | 375 | PBYC | Don Williams | 129 | DNS | 6.0 | ||||
| 2 | 5 | Sunset Raider | Non Spinnaker | 91 | PBYC | Ron Jordan | 177 | DNS | 6.0 | ||||
| 2 | 6 | Sundance | Non Spinnaker | 293 | NYC | Robert Dean | 153 | DNS | 6.0 |
Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/