| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jake Speed | Non Spinnaker | PBYC | Bobbio | 132 | 12:06:00 | 14:15:39 | 2:09:39 | 1:43:22 | 5.53 kn | 1.0 | ||
| 2 | 6 | Animal | Non Spinnaker | 18911 | PBYC | Gus | 39 | 12:06:00 | 13:57:36 | 1:51:36 | 1:43:50 | 6.425 kn | 2.0 | |
| 3 | 1 | Tryptonite | Non Spinnaker | 8103 | DDYC | David Dunbar | 81 | 12:06:00 | 14:07:28 | 2:01:28 | 1:45:20 | 5.903 kn | 3.0 | |
| 4 | 5 | Coquina | Non Spinnaker | 257 | PBYC | Connerley | 204 | 12:06:00 | 14:55:30 | 2:49:30 | 2:08:52 | 4.23 kn | 4.0 | |
| 5 | 4 | Cat 42 | Non Spinnaker | 527 | PBYC | terry | 117 | DNF | 9.0 | |||||
| 5 | 7 | AukTui | Non Spinnaker | PBYC | Mike Pedersen | 186 | DNF | 9.0 |
Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/