| Rank | Tally | Class | SailNo | Club | HelmName | CrewName | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Laser Full Rig | 6000 | Brian Harrison | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 13.0 | 13.0 | ||
| 2nd | 16 | Laser Radial | 194084 | PYC | Dodge Rees | 2.0 | 1.0 | 5.0 | 1.0 | 2.0 | 3.0 | 14.0 | 14.0 | |
| 3rd | 15 | Laser Radial | 173631 | PBYC | Harrison Prochaska | 5.0 | 7.0 | 2.0 | 8.0 | 9.0 | 2.0 | 33.0 | 33.0 | |
| 4th | 18 | Laser Radial | 194058 | PYC | Brandon Addison | 4.0 | 8.0 | 9.0 | 7.0 | 3.0 | 5.0 | 36.0 | 36.0 | |
| 5th | 26 | Wave | 1 | KEY TEAM | Kirk Newkirk | 1.0 | 4.0 | 6.0 | 2.0 | 16.0 | 9.0 | 38.0 | 38.0 | |
| 6th | 14 | Laser Radial | 33 | FWYC | Micki Gramm | 6.0 | 5.0 | 4.0 | 10.0 | 8.0 | 7.0 | 40.0 | 40.0 | |
| 7th | 8 | Laser Full Rig | 154504 | PBYC | Dave Dunbar | 10.0 | 9.0 | 8.0 | 5.0 | 5.0 | 4.0 | 41.0 | 41.0 | |
| 8th | 25 | Wave | 11 | KEY TEAM | Glenn Holmes | 7.0 | 15.0 | 7.0 | 3.0 | 14.0 | 8.0 | 54.0 | 54.0 | |
| 9th | 1 | Laser Full Rig | 145684 | Russel Brown | 30.0 DNF | 2.0 | 3.0 | 6.0 | 7.0 | 12.0 | 60.0 | 60.0 | ||
| 10th | 10 | Laser Full Rig | 104145 | PBYC | D.O. | 13.0 | 10.0 | 13.0 | 13.0 | 11.0 | 10.0 | 70.0 | 70.0 | |
| 11th | 19 | Laser Radial | 173264 | PYC | Mallory Buechler | 16.0 | 6.0 | 14.0 | 9.0 | 4.0 | 30.0 DNF | 79.0 | 79.0 | |
| 12th | 28 | Laser Radial | 101971 | PBYC | Scott Graul | 15.0 | 20.0 | 15.0 | 14.0 | 10.0 | 6.0 | 80.0 | 80.0 | |
| 13th | 17 | Laser Radial | 1154516 | FWYC | Zach Grant | 14.0 | 14.0 | 12.0 | 30.0 DNF | 6.0 | 11.0 | 87.0 | 87.0 | |
| 14th | 20 | Laser Radial | 16000 | FWYC | Alex Johnson | 12.0 | 13.0 | 10.0 | 15.0 | 12.0 | 30.0 DNF | 92.0 | 92.0 | |
| 15th | 21 | Laser Radial | 154516 | PYC | Charles Harp | 8.0 | 11.0 | 30.0 DNF | 12.0 | 13.0 | 30.0 DNF | 104.0 | 104.0 | |
| 16th | 12 | Laser Radial | 91 | PBYC | Margo Partain | 20.0 | 19.0 | 19.0 | 18.0 | 17.0 | 15.0 | 108.0 | 108.0 | |
| 17th | 7 | Laser Full Rig | 8 | Paul Barrett | 11.0 | 17.0 | 11.0 | 11.0 | 30.0 DNF | 30.0 DNF | 110.0 | 110.0 | ||
| 18th | 13 | Laser Radial | 26 | PRYC | Heather Baus | 19.0 | 22.0 | 21.0 | 20.5 | 19.0 | 14.0 | 115.5 | 115.5 | |
| 19th | 5 | Laser Full Rig | 9920 | FWYC | Jon Seaton | 17.0 | 18.0 | 20.0 | 19.0 | 30.0 DNF | 13.0 | 117.0 | 117.0 | |
| 20th | 24 | Wave | 602 | KEY TEAM | Mark Smith | 9.0 | 12.0 | 16.0 | 30.0 DNF | 30.0 DNF | 30.0 DNF | 127.0 | 127.0 | |
| 21st | 2 | Laser Full Rig | 3 | PBYC | Mike Pederson | 18.0 | 30.0 DNF | 17.0 | 16.0 | 18.0 | 30.0 DNF | 129.0 | 129.0 | |
| 22nd | 9 | Laser Full Rig | 164279 | Sid McCrackin | 30.0 DNF | 16.0 | 18.0 | 17.0 | 30.0 DNF | 30.0 DNF | 141.0 | 141.0 | ||
| 23rd | 4 | Laser Full Rig | 190502 | FWYC | Tom Garner | 30.0 DNS | 30.0 DNS | 30.0 DNS | 20.5 | 15.0 | 30.0 DNF | 155.5 | 155.5 | |
| 24th | 29 | Sunfish | 9 | Created from sailno wizard | 21.0 | 23.0 | 30.0 DNF | 30.0 DNF | 30.0 DNF | 30.0 DNF | 164.0 | 164.0 | ||
| 25th | 23 | Laser Radial | 2154516 | PBYC | Leayn Dunbar | 30.0 DNF | 21.0 | 30.0 DNF | 30.0 DNF | 30.0 DNF | 30.0 DNF | 171.0 | 171.0 | |
| 26th | 27 | Nacra | 0 | KEY TEAM | Mike Whitehead | 30.0 DNF | 30.0 DNF | 30.0 DNF | 30.0 DNF | 30.0 DNF | 30.0 DNF | 180.0 | 180.0 | |
| 26th | 22 | Laser Radial | 4 | FWYC | Ashley Sukalski | 30.0 DNS | 30.0 DNS | 30.0 DNS | 30.0 DNS | 30.0 DNS | 30.0 DNS | 180.0 | 180.0 | |
| 26th | 3 | Laser Full Rig | 2809 | FWB | Stephen Mclouich | 30.0 DNF | 30.0 DNF | 30.0 DNF | 30.0 DNF | 30.0 DNF | 30.0 DNF | 180.0 | 180.0 | |
| 26th | 6 | Laser Full Rig | 177021 | Britt Drake | 30.0 DNF | 30.0 DNF | 30.0 DNF | 30.0 DNF | 30.0 DNF | 30.0 DNF | 180.0 | 180.0 |
Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/