| Rank | Boat | Class | SailNo | Club | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radio Flyer | Double handed | PYC | McMillan | 108 | 12:30:00 | 14:22:03 | 1:52:03 | 1:36:13 | 1.0 | |
| 2 | Yo! | Multi | 111 | -18 | 12:36:00 | 14:08:55 | 1:32:55 | 1:36:27 | 2.0 | ||
| 3 | Shaman | Non Spinnaker full Crew | PBYC | Don Williams | 129 | 12:24:00 | 14:19:48 | 1:55:48 | 1:36:53 | 3.0 | |
| 4 | Roka Dobi | Double handed | 63219 | PYC | Bray | 144 | 12:30:00 | 14:30:42 | 2:00:42 | 1:39:35 | 4.0 |
| 5 | Sunset Raider | Non Spinnaker full Crew | 91 | PBYC | Ron Jordan | 177 | 12:24:00 | 14:30:49 | 2:06:49 | 1:40:51 | 5.0 |
| 6 | Multi 23 | Multi | 19 | -12 | 12:36:00 | 14:27:36 | 1:51:36 | 1:53:58 | 6.0 | ||
| 7 | Forerunner | Spinnaker | 510 | PBYC | John Mathis | 84 | 12:17:00 | 14:29:09 | 2:12:09 | 1:55:38 | 7.0 |
| 8 | Reach-Around | Spinnaker | 13303 | PBYC | Jeffory S. Hunt | 156 | 12:17:00 | 14:48:09 | 2:31:09 | 2:00:28 | 8.0 |
| 9 | Coquina | Double handed | 257 | PBYC | Connerly | 204 | 12:30:00 | 15:00:55 | 2:30:55 | 2:01:00 | 9.0 |
| 10 | Seanna | Non Spinnaker full Crew | PBYC | BG | 165 | DNF | 12.0 | ||||
| 10 | Dream Maker | Non Spinnaker full Crew | 592 | NYC | Brent/Elliot/Tate | 186 | DNF | 12.0 |
Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/